Training Events

Ohio Colleges of Medicine Government Resource Center (GRC) offers training on the Government Performance and Results Act (GPRA) tool, including how to collect and enter data from clients who are eligible for the State Opioid and Stimulant Response (SOS) 3.0 & 4.0 grant-funded services. Training formats include regularly offered virtual and on-demand options, along with periodic live opportunities. The Center for Substance Abuse Treatment (CSAT) at the Substance Abuse and Mental Health Services Administration (SAMHSA) requires GPRA data collection.

Training Opportunities

The following training opportunities are intended for staff who collect SAMHSA/CSAT data with the required Government Performance and Results Act (GPRA) tool for the SOS 3.0 & 4.0 initiatives and/or staff who enter data into the OhioMHAS iPortal data management application. These trainings are geared for GPRA data collectors, direct care providers, staff, and supervisors.

GPRA Tool

GPRA Data Collection: Learning how to complete the required GPRA interview


Dr. Margaret Baughman, GRC, offers a comprehensive overview of the GPRA tool. The training is scheduled for 2 hours with a 90-minute training presentation and an optional 30-minute live question and answer segment.


From this training, participants will:

  • Learn about the GPRA requirements under the SOS 3.0 & 4.0 grants
  • Understand the importance of the GPRA data and how it’s used
  • Be aware of key dates in the implementation timeline and available resources
  • Learn about how to use the GPRA Tool (paper version) to conduct a GPRA interview

Live Virtual Training | Dec 2 | 11:00 AM-1:00 PM

Register

Live Virtual Training | Dec 13 | 9:00 AM-11:00 AM

Register

Live Virtual Training | Jan 9 | 1:00 PM-3:00 PM

Register

Live Virtual Training | Jan 21 | 9:00 AM-11:00 AM

Register

Live Virtual Training | Feb 6 | 1:00 PM-3:00 PM

Register

Live Virtual Training | Feb 18 | 9:00 AM-11:00 AM

Register

Live Virtual Training | Mar 6 | 1:00 PM-3:00 PM

Register

Live Virtual Training | Mar 18 | 9:00 AM-11:00 AM

Register

iPortal

GPRA Data Entry: Learning how to enter a GPRA interview into iPortal


Professional staff from the GRC will offer an orientation to the iPortal data management application, including tips on how to enter intake, follow-up, and discharge interviews, along with client locator data. There will be time for questions and answers in this short training.


From this training, participants will:

  • Learn what will be needed to enter GPRA data in iPortal
  • Build confidence entering GPRA data from a paper GPRA tool into iPortal
  • Improve usage of the locator data
  • Know where to get additional technical assistance

Live Vitrual Training | Dec 5 | 1:00 PM-2:00 PM

Register

Live Vitrual Training | Dec 18 | 10:00 AM-11:00 AM

Register

Live Vitrual Training | Jan 15 | 10:00 AM-11:00 AM

Register

Live Vitrual Training | Jan 31 | 2:00 PM-3:00 PM

Register

Live Vitrual Training | Feb 12 | 10:00 AM-11:00 AM

Register

Live Vitrual Training | Feb 28 | 2:00 PM-3:00 PM

Register

Live Vitrual Training | Mar 12 | 10:00 AM-11:00 AM

Register

Live Vitrual Training | Mar 28 | 2:00 PM-3:00 PM

Register

Past Training Sessions

GPRA Data Collection:

Live Virtual Training | Nov 22 | 9:00 AM-11:00 AM

Live Virtual Training | Nov 12 | 2:00 PM-4:00 PM

Live Virtual Training | Oct 25 | 9:00 AM-11:00 AM

Live Virtual Training | Oct 7 | 11:00 AM-1:00 PM

Live Virtual Training | Sep 24 | 9:00 AM-11:00 AM

Live Virtual Training | Sep 13 | 11:00 AM-1:00 PM

Live Virtual Training | Aug 26 | 2:00 PM-4:00 PM

Live Virtual Training | Aug 13 | 9:00 AM-11:00 AM

Live Virtual Training | Jul 25 | 2:00 PM-4:00 PM

Live Virtual Training | Jul 10 | 11:00 AM 1:00 PM

Live Virtual Training | Jun 21 | 11:00 - 1:00 PM

Live Virtual Training | Jun 6 | 12:30 - 2:30 PM

Live Virtual Training | May 17 | 10:30 - 12:30 AM

Live Virtual Training | May 1 | 2:30 - 4:30 PM

Live Virtual Training | Apr 18 | 12:30 - 2:30 PM

Live Virtual Training | Apr 5 | 9:30 - 11:30 AM

Live Virtual Training | Mar 1 | 1:00 PM - 2:30 PM

Live Virtual Training | Feb 14 | 9:00 AM - 10:30 AM

Live Virtual Training | Feb 1 | 12:30 PM - 2:00 PM

Prerecorded w/ live Q&A | Jan 24 | 11:30 AM - 1:00 PM

Prerecorded w/ live Q&A | Jan 12 | 11:00 AM - 12:30 PM

Virtual Training | Wednesday, November 8 | NOON - 1:30 PM

Virtual Training | Wednesday, October 25 | 2:00 PM - 3:30 PM

Virtual Training | Monday, October 9 | 11 AM - 12:30 PM

Virtual Training | Tuesday, September 26 | 1:30 PM - 3:00 PM

Virtual Training | Thursday September 7 | 10:30 AM - NOON

Virtual Training | Thursday, November 30 | 9:30 AM - 11:00 AM

Virtual Training | Tuesday, December 12 | 12:30 PM - 2:00 PM

GPRA Data Entry:

Live Vitrual Training | Nov 18 | 11:00 AM-12:00 PM

Live Vitrual Training | Nov 6 | 3:00 PM-4:00 PM

Live Vitrual Training | Oct 15 | 2:00 PM-3:00 PM

Live Vitrual Training | Oct 3 | 9:00 AM-10:00 AM

Live Vitrual Training | Sep 16 | 11:00 AM-12:00 PM

Live Vitrual Training | Sep 05 | 3:00 PM-4:00 PM *Cancelled

Live Vitrual Training | Aug 21 | 11:00 AM-12:00 PM

Live Vitrual Training | Aug 09 | 12:00 PM-1:00 PM

Live Vitrual Training | Jul 31 | 9:00 AM-10:00 AM

Live Vitrual Training | Jul 15 | 11:00 AM-12:00 PM

Live Vitrual Training | June 25 | 3:30 - 4:30 PM

Live Vitrual Training | June 13 | 2:00 - 3:00 PM

Live Vitrual Training | May 22 | 11:30 - 12:30 AM

Live Vitrual Training | May 9 | 10:00 - 11:00 AM

Live Vitrual Training | April 25 | 2:00 - 3:00 PM

Live Vitrual Training | April 10 | 9:00 - 10:00 AM

Live Vitrual Training | Mar 21 | 1:30 PM - 2:30 PM

Live Vitrual Training | Mar 5 | 2:00 PM - 3:00 PM

Live Vitrual Training | Feb 20 | 2:00 PM - 3:00 PM

Live Vitrual Training | Feb 5 | 10:00 AM - 11:00 AM

Prerecorded w/ live Q&A | Jan18 | 9:30 AM - 10:30 AM

Prerecorded w/ live Q&A | Jan 9 | 2:30 PM - 3:30 PM

Virtual Training | Tuesday, October 31 | 9:00 AM - 10:00 AM

Virtual Training | Thursday, October 19 | 9:30 AM - 10:30 AM

Virtual Training | Friday, October 6 | 11:00 AM - NOON

Virtual Training | Wednesday September 13 | 10:30 AM - 11:30 AM

Virtual Training | Friday, November 17 | 11:30 AM - 12:30 PM

Virtual Training | Thursday, December 7 | 1:00 PM - 2:00 PM

Virtual Training | Friday, December 15 | 3:00 PM - 4:00 PM

This site uses cookies to provide necessary website functionality, improve your experience and analyze our traffic. By using our website, you agree to our Privacy Policy.